BF6L913C
Deutz
Deutz engine
Deutz Aircooled Engine as below:
Deutz Air cooled series engine | |||||||||||
Model | Cylinder | Bore/stroke | Displacement | Cooling Way | Intake Way | Power Rating kw/rpm | Dimension(mm) | Weight(Kg) | |||
F2L912 | 2 cylinder line | 100/120 | 1.88 | Air cooled four stroke | Natural inspiration | 14/1500 | 17/1800 | 20/2300 | 22/2500 | 678*704*872 | 240 |
F3L912 | 3 cylinder line | 100/120 | 2.828 | Natural inspiration | 24/1500 | 29/1800 | 36/2300 | 38/2500 | 730*673*815 | 275 | |
F3L913 | 3 cylinder line | 102/125 | 3.064 | Natural inspiration | 25/1500 | 31/1800 | 37/2300 | 44/2500 | 730*673*820 | 280 | |
F4L912 | 4 cylinder line | 100/120 | 3.77 | Natural inspiration | 32/1500 | 38/1800 | 46/2300 | 51/2500 | 860*673*815 | 300 | |
F4L913 | 4 cylinder line | 102/125 | 4.086 | Natural inspiration | 34/1500 | 40/1800 | 50/2300 | 56/2500 | 860*673*820 | 310 | |
BF4L913 | 4 cylinder line | 102/125 | 4.086 | Turbocharger | 47/1500 | 55/1800 | 66/2300 | 78/2500 | 865*692*845 | 350 | |
F6L912 | 6 cylinder line | 100/120 | 5.655 | Natural inspiration | 48/1500 | 60/1800 | 74/2300 | 78/2500 | 1120*673*815 | 410 | |
F6L912T | 6 cylinder line | 100/120 | 5.655 | Turbocharger | 61/1500 | 72/1800 | 81/2300 | 85/2500 | 1120*673*815 | 420 | |
F6L913 | 6 cylinder line | 102/125 | 6.128 | Natural inspiration | 51/1500 | 65/1800 | 79/2300 | 85/2500 | 1120*673*820 | 420 | |
BF6L913 | 6 cylinder line | 102/125 | 6.128 | Turbocharger | 74/1500 | 88/1800 | 112/2300 | 118/2500 | 1134*711*910 | 485 | |
BF6L913C | 6 cylinder line | 102/125 | 6.128 | Turbocharge intercool | 84/1500 | 105/1800 | 125/2300 | 141/2500 | 1134*711*990 | 510 | |
F4L914 | 4 cylinder line | 102/132 | 4.314 | Natural inspiration | 41/1500 | 49/1800 | 813*679*815 | 420 | |||
BF4L914 | 4 cylinder line | 102/132 | 4.314 | Natural inspiration | 56/1500 | 67/1800 | 813*679*815 | 420 | |||
F6L914 | 6 cylinder line | 102/132 | 6.472 | Natural inspiration | 62/1500 | 73/1800 | 776*821*1020 | 485 | |||
BF6L914 | 6 cylinder line | 102/132 | 6.472 | Natural inspiration | 89/1500 | 106/1800 | 776*821*1020 | 485 | |||
BF6L914C | 6 cylinder line | 102/132 | 6.472 | Natural inspiration | 114/1500 | 137/1800 | 776*821*1020 | 485 |
Manufactured by China Deutz, Deutz Aircooled Engine
Deutz engine model Compilation Rules,example :
BF6L913C | |
B | Turbocharger |
F | High speed four stroke |
6 | 6 cylinder |
L | aircooled engine |
9 | structure series |
13 | piston stroke |
C | Turbocharger and intercooling |
Not only supply above engine, also can supply:
Brand | Model | Application |
Deutz | 912 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 913 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 914 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 413 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 513 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 1015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TCD12.0 Series | Construction,Automobile and so on |
Deutz | TCD16.0 Series | Construction Automobile and so on |
Deutz | 1013 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2012 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD226B Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD234 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD604 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Deutz | TBD620 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Beside engine,also can supply above engine spare parts
SN | Parts Descriptions |
1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft |
2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | intake valve,exhuast valve,valve seat,valve rotating |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering |
9 | oil filter, fuel filter, fuel water separator, air filter |
10 | turbocharger,alternator,starter,air compressor |
11 | other spare parts |
Beside engine, other brand engine and spare parts also available,such as:
SN | Brand | Engine or Spare parts |
1 | Deutz | Engine and spare parts |
2 | Googol | Engine and spare parts |
3 | Baudouin | Engine and spare parts |
4 | Doosan | Engine and spare parts |
5 | MAN | Engine and spare parts |
6 | Iveco | Engine and spare parts |
7 | Isuzu | Engine and spare parts |
8 | Toyota | Engine and spare parts |
9 | Nissan | Engine and spare parts |
10 | Shangchai | Engine and spare parts |
11 | Weichai | Engine and spare parts |
12 | Yuchai | Engine and spare parts |
13 | Sinotruk | Engine and spare parts |
14 | Fada | Gearbox |
15 | Advance | Gearbox |
16 | ABB | Turbocharger |
17 | MAN | Turbocharger |
18 | EMD | Spare parts |
19 | GE | Spare parts |
20 | ALCO | Spare parts |
21 | MAN | Spare parts |
22 | MTU | Spare parts |
23 | Pielstick | Spare parts |
24 | DAIHATSU | Spare parts |
25 | MAK | Spare parts |
26 | SULZER | Spare parts |
27 | WARTSILA | Spare parts |
28 | SKL | Spare parts |
29 | RUSTON | Spare parts |
30 | YANMAR | Spare parts |
31 | AKASAKA | Spare parts |
32 | HANSHIN | Spare parts |
33 | NlIGATA | Spare parts |
Deutz Aircooled Engine as below:
Deutz Air cooled series engine | |||||||||||
Model | Cylinder | Bore/stroke | Displacement | Cooling Way | Intake Way | Power Rating kw/rpm | Dimension(mm) | Weight(Kg) | |||
F2L912 | 2 cylinder line | 100/120 | 1.88 | Air cooled four stroke | Natural inspiration | 14/1500 | 17/1800 | 20/2300 | 22/2500 | 678*704*872 | 240 |
F3L912 | 3 cylinder line | 100/120 | 2.828 | Natural inspiration | 24/1500 | 29/1800 | 36/2300 | 38/2500 | 730*673*815 | 275 | |
F3L913 | 3 cylinder line | 102/125 | 3.064 | Natural inspiration | 25/1500 | 31/1800 | 37/2300 | 44/2500 | 730*673*820 | 280 | |
F4L912 | 4 cylinder line | 100/120 | 3.77 | Natural inspiration | 32/1500 | 38/1800 | 46/2300 | 51/2500 | 860*673*815 | 300 | |
F4L913 | 4 cylinder line | 102/125 | 4.086 | Natural inspiration | 34/1500 | 40/1800 | 50/2300 | 56/2500 | 860*673*820 | 310 | |
BF4L913 | 4 cylinder line | 102/125 | 4.086 | Turbocharger | 47/1500 | 55/1800 | 66/2300 | 78/2500 | 865*692*845 | 350 | |
F6L912 | 6 cylinder line | 100/120 | 5.655 | Natural inspiration | 48/1500 | 60/1800 | 74/2300 | 78/2500 | 1120*673*815 | 410 | |
F6L912T | 6 cylinder line | 100/120 | 5.655 | Turbocharger | 61/1500 | 72/1800 | 81/2300 | 85/2500 | 1120*673*815 | 420 | |
F6L913 | 6 cylinder line | 102/125 | 6.128 | Natural inspiration | 51/1500 | 65/1800 | 79/2300 | 85/2500 | 1120*673*820 | 420 | |
BF6L913 | 6 cylinder line | 102/125 | 6.128 | Turbocharger | 74/1500 | 88/1800 | 112/2300 | 118/2500 | 1134*711*910 | 485 | |
BF6L913C | 6 cylinder line | 102/125 | 6.128 | Turbocharge intercool | 84/1500 | 105/1800 | 125/2300 | 141/2500 | 1134*711*990 | 510 | |
F4L914 | 4 cylinder line | 102/132 | 4.314 | Natural inspiration | 41/1500 | 49/1800 | 813*679*815 | 420 | |||
BF4L914 | 4 cylinder line | 102/132 | 4.314 | Natural inspiration | 56/1500 | 67/1800 | 813*679*815 | 420 | |||
F6L914 | 6 cylinder line | 102/132 | 6.472 | Natural inspiration | 62/1500 | 73/1800 | 776*821*1020 | 485 | |||
BF6L914 | 6 cylinder line | 102/132 | 6.472 | Natural inspiration | 89/1500 | 106/1800 | 776*821*1020 | 485 | |||
BF6L914C | 6 cylinder line | 102/132 | 6.472 | Natural inspiration | 114/1500 | 137/1800 | 776*821*1020 | 485 |
Manufactured by China Deutz, Deutz Aircooled Engine
Deutz engine model Compilation Rules,example :
BF6L913C | |
B | Turbocharger |
F | High speed four stroke |
6 | 6 cylinder |
L | aircooled engine |
9 | structure series |
13 | piston stroke |
C | Turbocharger and intercooling |
Not only supply above engine, also can supply:
Brand | Model | Application |
Deutz | 912 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 913 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 914 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 413 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 513 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 1015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TCD12.0 Series | Construction,Automobile and so on |
Deutz | TCD16.0 Series | Construction Automobile and so on |
Deutz | 1013 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2012 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD226B Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD234 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD604 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Deutz | TBD620 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Beside engine,also can supply above engine spare parts
SN | Parts Descriptions |
1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft |
2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | intake valve,exhuast valve,valve seat,valve rotating |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering |
9 | oil filter, fuel filter, fuel water separator, air filter |
10 | turbocharger,alternator,starter,air compressor |
11 | other spare parts |
Beside engine, other brand engine and spare parts also available,such as:
SN | Brand | Engine or Spare parts |
1 | Deutz | Engine and spare parts |
2 | Googol | Engine and spare parts |
3 | Baudouin | Engine and spare parts |
4 | Doosan | Engine and spare parts |
5 | MAN | Engine and spare parts |
6 | Iveco | Engine and spare parts |
7 | Isuzu | Engine and spare parts |
8 | Toyota | Engine and spare parts |
9 | Nissan | Engine and spare parts |
10 | Shangchai | Engine and spare parts |
11 | Weichai | Engine and spare parts |
12 | Yuchai | Engine and spare parts |
13 | Sinotruk | Engine and spare parts |
14 | Fada | Gearbox |
15 | Advance | Gearbox |
16 | ABB | Turbocharger |
17 | MAN | Turbocharger |
18 | EMD | Spare parts |
19 | GE | Spare parts |
20 | ALCO | Spare parts |
21 | MAN | Spare parts |
22 | MTU | Spare parts |
23 | Pielstick | Spare parts |
24 | DAIHATSU | Spare parts |
25 | MAK | Spare parts |
26 | SULZER | Spare parts |
27 | WARTSILA | Spare parts |
28 | SKL | Spare parts |
29 | RUSTON | Spare parts |
30 | YANMAR | Spare parts |
31 | AKASAKA | Spare parts |
32 | HANSHIN | Spare parts |
33 | NlIGATA | Spare parts |