BF8L413FC
Deutz
Deutz engine
Deutz Coach Engine as below:
Deutz coach engine list | ||||||||
Deutz TBD226 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD226B-3IIA | 3 | 105/120 | 3.117 | 70/2500 | coach | 890*600*922 | 560 |
Deutz | TBD226B-4II | 4 | 105/120 | 4.16 | 110/2500 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-4IIA | 4 | 105/120 | 4.16 | 105/2300 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-4IIA | 4 | 105/120 | 4.16 | 120/2500 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-4IIC | 4 | 105/120 | 4.16 | 132/2300 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-4IIC | 4 | 105/120 | 4.16 | 132/2500 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-6IIA | 6 | 105/120 | 6.23 | 132/2300 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIA | 6 | 105/120 | 6.23 | 132/2500 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIB | 6 | 105/120 | 6.23 | 155/2300 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIC | 6 | 105/120 | 6.23 | 155/2300 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIC | 6 | 105/120 | 6.23 | 176/2500 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IID | 6 | 105/120 | 6.23 | 155/2300 | coach | 1278*663*1091 | 760 |
Deutz 1013,2012 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 90-103/2500 | coach | 799*601*832 | 391 |
Deutz | BF4M2012E3 | 4 | 101/126 | 4.04 | 90-118/2500 | coach | 799*601*832 | 391 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 118-163/2500 | coach | 1027*595*950 | 509 |
Deutz | BF6M2012E3 | 6 | 101/126 | 6.06 | 118-170/2500 | coach | 1027*595*950 | 509 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 117-140/2300 | coach | 913*600*950 | 520 |
Deutz | BF4M1013E3 | 4 | 108/130 | 4.764 | 117-140/2300 | coach | 913*600*950 | 520 |
Deutz | BF6M1013 | 6 | 108/130 | 7.146 | 162-220/2300 | coach | 1066*600*952 | 650 |
Deutz | BF6M1013E3 | 6 | 108/130 | 7.146 | 162-220/2300 | coach | 1066*600*952 | 650 |
Deutz 413,513 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | F8L413F | 8 | 125/130 | 12.763 | 103~174/1500-2500 | coach | 1211*1038*860 | 770 |
Deutz | F12L413F | 12 | 125/130 | 19.144 | 154~261/1500-2500 | coach | 1575*1038*956 | 1120 |
Deutz | BF8L413FC | 8 | 125/130 | 12.763 | 213~235/1500-2500 | coach | 1260*1072*1030 | 970 |
Deutz | BF8L513FC | 8 | 125/130 | 12.763 | 206~243/2300 | coach | 1159*1144*1043 | 920 |
Deutz | BF12L513 | 12 | 125/130 | 19.144 | 206~334/1500-2300 | coach | 1380*1573*1192 | 1250 |
Deutz | BF12L513C | 12 | 125/130 | 19.144 | 230~410/1500-2300 | coach | 1380*1590*1192 | 1200 |
Deutz 1015 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF6M1015 | 6 | 132/145 | 11.906 | 223~240/1900-2100 | coach | 1043*932*1174 | 850 |
Deutz | BF6M1015C | 6 | 132/145 | 11.906 | 273~300/1900-2100 | coach | 1043*932*1174 | 850 |
Deutz | BF6M1015CP | 6 | 132/145 | 11.906 | 300~330/1900-2100 | coach | 1043*932*1174 | 850 |
Deutz | BF8M1015C | 8 | 132/145 | 15.874 | 364~400/1900-2100 | coach | 1151*955*1174 | 1060 |
Deutz | BF8M1015CP | 8 | 132/145 | 15.874 | 400~440/1900-2100 | coach | 1151*955*1174 | 1060 |
Deutz TCD2015 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TCD2015V6 | 6 | 132/145 | 11.906 | 240~360/2100 | coach | 1077*932*1141 | 1020 |
Deutz | TCD2015V8 | 8 | 132/145 | 15.874 | 350~500/2100 | coach | 1250*932*1172 | 1245 |
Deutz TCD12.0,TCD16.0 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TCD12.0 | 6 | 132/145 | 11.906 | 240~390/1900 | coach | 1140*945*1168 | 995 |
Deutz | TCD16.0 | 8 | 132/145 | 15.874 | 350~520/1900 | coach | 1139*945*1196 | 1260 |
Manufactured by China Deutz, Deutz Coach Engine
Deutz engine model Compilation Rules,example :
BF8L413FC | |
B | Turbocharger |
F | High speed four stroke |
8 | 8 cylinder |
L | aircooled engine |
4 | structure series |
13 | piston stroke |
F | Enlarge Cylinder diameter |
C | Turbocharger and intercooling |
Not only supply above engine, also can supply:
Brand | Model | Application |
Deutz | 912 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 913 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 914 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 413 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 513 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 1015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TCD12.0 Series | Construction,Automobile and so on |
Deutz | TCD16.0 Series | Construction Automobile and so on |
Deutz | 1013 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2012 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD226B Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD234 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD604 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Deutz | TBD620 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Beside engine,also can supply above engine spare parts
SN | Parts Descriptions |
1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft |
2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | intake valve,exhuast valve,valve seat,valve rotating |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering |
9 | oil filter, fuel filter, fuel water separator, air filter |
10 | turbocharger,alternator,starter,air compressor |
11 | other spare parts |
Beside engine, other brand engine and spare parts also available,such as:
SN | Brand | Engine or Spare parts |
1 | Deutz | Engine and spare parts |
2 | Googol | Engine and spare parts |
3 | Baudouin | Engine and spare parts |
4 | Doosan | Engine and spare parts |
5 | MAN | Engine and spare parts |
6 | Iveco | Engine and spare parts |
7 | Isuzu | Engine and spare parts |
8 | Toyota | Engine and spare parts |
9 | Nissan | Engine and spare parts |
10 | Shangchai | Engine and spare parts |
11 | Weichai | Engine and spare parts |
12 | Yuchai | Engine and spare parts |
13 | Sinotruk | Engine and spare parts |
14 | Fada | Gearbox |
15 | Advance | Gearbox |
16 | ABB | Turbocharger |
17 | MAN | Turbocharger |
18 | EMD | Spare parts |
19 | GE | Spare parts |
20 | ALCO | Spare parts |
21 | MAN | Spare parts |
22 | MTU | Spare parts |
23 | Pielstick | Spare parts |
24 | DAIHATSU | Spare parts |
25 | MAK | Spare parts |
26 | SULZER | Spare parts |
27 | WARTSILA | Spare parts |
28 | SKL | Spare parts |
29 | RUSTON | Spare parts |
30 | YANMAR | Spare parts |
31 | AKASAKA | Spare parts |
32 | HANSHIN | Spare parts |
33 | NlIGATA | Spare parts |
Deutz Coach Engine as below:
Deutz coach engine list | ||||||||
Deutz TBD226 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD226B-3IIA | 3 | 105/120 | 3.117 | 70/2500 | coach | 890*600*922 | 560 |
Deutz | TBD226B-4II | 4 | 105/120 | 4.16 | 110/2500 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-4IIA | 4 | 105/120 | 4.16 | 105/2300 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-4IIA | 4 | 105/120 | 4.16 | 120/2500 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-4IIC | 4 | 105/120 | 4.16 | 132/2300 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-4IIC | 4 | 105/120 | 4.16 | 132/2500 | coach | 1018*600*955 | 650 |
Deutz | TBD226B-6IIA | 6 | 105/120 | 6.23 | 132/2300 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIA | 6 | 105/120 | 6.23 | 132/2500 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIB | 6 | 105/120 | 6.23 | 155/2300 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIC | 6 | 105/120 | 6.23 | 155/2300 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIC | 6 | 105/120 | 6.23 | 176/2500 | coach | 1278*663*1091 | 760 |
Deutz | TBD226B-6IID | 6 | 105/120 | 6.23 | 155/2300 | coach | 1278*663*1091 | 760 |
Deutz 1013,2012 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 90-103/2500 | coach | 799*601*832 | 391 |
Deutz | BF4M2012E3 | 4 | 101/126 | 4.04 | 90-118/2500 | coach | 799*601*832 | 391 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 118-163/2500 | coach | 1027*595*950 | 509 |
Deutz | BF6M2012E3 | 6 | 101/126 | 6.06 | 118-170/2500 | coach | 1027*595*950 | 509 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 117-140/2300 | coach | 913*600*950 | 520 |
Deutz | BF4M1013E3 | 4 | 108/130 | 4.764 | 117-140/2300 | coach | 913*600*950 | 520 |
Deutz | BF6M1013 | 6 | 108/130 | 7.146 | 162-220/2300 | coach | 1066*600*952 | 650 |
Deutz | BF6M1013E3 | 6 | 108/130 | 7.146 | 162-220/2300 | coach | 1066*600*952 | 650 |
Deutz 413,513 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | F8L413F | 8 | 125/130 | 12.763 | 103~174/1500-2500 | coach | 1211*1038*860 | 770 |
Deutz | F12L413F | 12 | 125/130 | 19.144 | 154~261/1500-2500 | coach | 1575*1038*956 | 1120 |
Deutz | BF8L413FC | 8 | 125/130 | 12.763 | 213~235/1500-2500 | coach | 1260*1072*1030 | 970 |
Deutz | BF8L513FC | 8 | 125/130 | 12.763 | 206~243/2300 | coach | 1159*1144*1043 | 920 |
Deutz | BF12L513 | 12 | 125/130 | 19.144 | 206~334/1500-2300 | coach | 1380*1573*1192 | 1250 |
Deutz | BF12L513C | 12 | 125/130 | 19.144 | 230~410/1500-2300 | coach | 1380*1590*1192 | 1200 |
Deutz 1015 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF6M1015 | 6 | 132/145 | 11.906 | 223~240/1900-2100 | coach | 1043*932*1174 | 850 |
Deutz | BF6M1015C | 6 | 132/145 | 11.906 | 273~300/1900-2100 | coach | 1043*932*1174 | 850 |
Deutz | BF6M1015CP | 6 | 132/145 | 11.906 | 300~330/1900-2100 | coach | 1043*932*1174 | 850 |
Deutz | BF8M1015C | 8 | 132/145 | 15.874 | 364~400/1900-2100 | coach | 1151*955*1174 | 1060 |
Deutz | BF8M1015CP | 8 | 132/145 | 15.874 | 400~440/1900-2100 | coach | 1151*955*1174 | 1060 |
Deutz TCD2015 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TCD2015V6 | 6 | 132/145 | 11.906 | 240~360/2100 | coach | 1077*932*1141 | 1020 |
Deutz | TCD2015V8 | 8 | 132/145 | 15.874 | 350~500/2100 | coach | 1250*932*1172 | 1245 |
Deutz TCD12.0,TCD16.0 series coach engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TCD12.0 | 6 | 132/145 | 11.906 | 240~390/1900 | coach | 1140*945*1168 | 995 |
Deutz | TCD16.0 | 8 | 132/145 | 15.874 | 350~520/1900 | coach | 1139*945*1196 | 1260 |
Manufactured by China Deutz, Deutz Coach Engine
Deutz engine model Compilation Rules,example :
BF8L413FC | |
B | Turbocharger |
F | High speed four stroke |
8 | 8 cylinder |
L | aircooled engine |
4 | structure series |
13 | piston stroke |
F | Enlarge Cylinder diameter |
C | Turbocharger and intercooling |
Not only supply above engine, also can supply:
Brand | Model | Application |
Deutz | 912 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 913 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 914 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 413 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 513 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 1015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TCD12.0 Series | Construction,Automobile and so on |
Deutz | TCD16.0 Series | Construction Automobile and so on |
Deutz | 1013 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2012 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD226B Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD234 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD604 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Deutz | TBD620 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Beside engine,also can supply above engine spare parts
SN | Parts Descriptions |
1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft |
2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | intake valve,exhuast valve,valve seat,valve rotating |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering |
9 | oil filter, fuel filter, fuel water separator, air filter |
10 | turbocharger,alternator,starter,air compressor |
11 | other spare parts |
Beside engine, other brand engine and spare parts also available,such as:
SN | Brand | Engine or Spare parts |
1 | Deutz | Engine and spare parts |
2 | Googol | Engine and spare parts |
3 | Baudouin | Engine and spare parts |
4 | Doosan | Engine and spare parts |
5 | MAN | Engine and spare parts |
6 | Iveco | Engine and spare parts |
7 | Isuzu | Engine and spare parts |
8 | Toyota | Engine and spare parts |
9 | Nissan | Engine and spare parts |
10 | Shangchai | Engine and spare parts |
11 | Weichai | Engine and spare parts |
12 | Yuchai | Engine and spare parts |
13 | Sinotruk | Engine and spare parts |
14 | Fada | Gearbox |
15 | Advance | Gearbox |
16 | ABB | Turbocharger |
17 | MAN | Turbocharger |
18 | EMD | Spare parts |
19 | GE | Spare parts |
20 | ALCO | Spare parts |
21 | MAN | Spare parts |
22 | MTU | Spare parts |
23 | Pielstick | Spare parts |
24 | DAIHATSU | Spare parts |
25 | MAK | Spare parts |
26 | SULZER | Spare parts |
27 | WARTSILA | Spare parts |
28 | SKL | Spare parts |
29 | RUSTON | Spare parts |
30 | YANMAR | Spare parts |
31 | AKASAKA | Spare parts |
32 | HANSHIN | Spare parts |
33 | NlIGATA | Spare parts |