BF6M1013
Deutz
Deutz engine
Deutz Construction Engine as below:
Deutz Construction engine list | ||||||||
Deutz TBD226 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | D226B-4L1 | 4 | 105/120 | 4.16 | 48/2200 | Industry | 1018*600*955 | 650 |
Deutz | D226B-4L | 4 | 105/120 | 4.16 | 51.5/2200 | Industry | 1018*600*955 | 650 |
Deutz | D226B-4T2 | 4 | 105/120 | 4.16 | 59/2400 | Industry | 1018*600*955 | 650 |
Deutz | D226B-4T2A | 4 | 105/120 | 4.16 | 59/2400 | Industry | 1018*600*955 | 650 |
Deutz | TD226B-4T3 | 4 | 105/120 | 4.16 | 78/2400 | Industry | 1018*600*955 | 650 |
Deutz | D226B-6T1 | 6 | 105/120 | 6.23 | 88/2400 | Industry | 1278*663*1091 | 760 |
Deutz | TD226B-6L | 6 | 105/120 | 6.23 | 100/2400 | Industry | 1278*663*1091 | 760 |
Deutz | TBD226B-4G | 4 | 105/120 | 4.5 | 73.5/2300 | Road Roller | 1018*600*955 | 650 |
Deutz | TBD226B-4G | 4 | 105/120 | 4.5 | 80/2300 | Road Roller | 1018*600*955 | 650 |
Deutz | TBD226B-4G | 4 | 105/120 | 4.5 | 87/2300 | Road Roller | 1018*600*955 | 650 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 115/2300 | Road Roller | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 118/2300 | Road Roller | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 130/2000 | Road Roller | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 92/2200 | Wheel Loader | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 115/2200 | Wheel Loader | 1278*663*1091 | 760 |
Deutz | TBD226B-4G | 4 | 105/120 | 4.5 | 68/2350 | Bulldozer | 1018*600*955 | 650 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 86/2350 | Bulldozer | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 105/1950 | Bulldozer | 1278*663*1091 | 760 |
Deutz | TBD226B-4-65 | 4 | 105/120 | 4.5 | 65/2200 | Excavator | 1018*600*955 | 650 |
Deutz | TBD226B-6-86 | 6 | 105/120 | 6.75 | 86/2350 | Excavator | 1278*663*1091 | 760 |
Deutz | TBD226B-6-110 | 6 | 105/120 | 6.75 | 110/2200 | Excavator | 1278*663*1091 | 760 |
Deutz | TBD226B-6-125 | 6 | 105/120 | 6.75 | 125/2000 | Excavator | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIB | 6 | 105/120 | 6.75 | 155/2500 | Truck Crane | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIC | 6 | 105/120 | 6.75 | 176/2500 | Truck Crane | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 130/2400 | Concrete truck | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 145/2400 | Mixer | 1278*663*1091 | 760 |
Deutz | D226B-3 | 3 | 105/120 | 3.12 | 44/2400 | Agriculture | 890*600*922 | 560 |
Deutz | D226B-3 | 3 | 105/120 | 3.12 | 55/2400 | Agriculture | 890*600*922 | 560 |
Deutz | D226B-4 | 4 | 105/120 | 4.16 | 59/2400 | Agriculture | 1018*600*955 | 650 |
Deutz | TD226B-4 | 4 | 105/120 | 4.16 | 74/2400 | Agriculture | 1018*600*955 | 650 |
Deutz | TD226B-6 | 6 | 105/120 | 6.24 | 92/2200 | Agriculture | 1278*663*1091 | 760 |
Deutz | TBD226B-6 | 6 | 105/120 | 6.24 | 125/2200 | Agriculture | 1278*663*1091 | 760 |
Deutz 1013,2012 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 90-103/2500 | Construction | 799*601*832 | 391 |
Deutz | BF4M2012E3 | 4 | 101/126 | 4.04 | 90-118/2500 | Construction | 799*601*832 | 391 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 118-163/2500 | Construction | 1027*595*950 | 509 |
Deutz | BF6M2012E3 | 6 | 101/126 | 6.06 | 118-170/2500 | Construction | 1027*595*950 | 509 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 117-140/2300 | Construction | 913*600*950 | 520 |
Deutz | BF4M1013E3 | 4 | 108/130 | 4.764 | 117-140/2300 | Construction | 913*600*950 | 520 |
Deutz | BF6M1013 | 6 | 108/130 | 7.146 | 162-220/2300 | Construction | 1066*600*952 | 650 |
Deutz | BF6M1013E3 | 6 | 108/130 | 7.146 | 162-220/2300 | Construction | 1066*600*952 | 650 |
Deutz 413,513 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | F8L413F | 8 | 125/130 | 12.763 | 103~174/1500-2500 | construction | 1211*1038*860 | 770 |
Deutz | F12L413F | 12 | 125/130 | 19.144 | 154~261/1500-2500 | construction | 1575*1038*956 | 1120 |
Deutz | BF8L413FC | 8 | 125/130 | 12.763 | 213~235/1500-2500 | construction | 1260*1072*1030 | 970 |
Deutz | BF8L513FC | 8 | 125/130 | 12.763 | 206~243/2300 | construction | 1159*1144*1043 | 920 |
Deutz | BF12L513 | 12 | 125/130 | 19.144 | 206~334/1500-2300 | construction | 1380*1573*1192 | 1250 |
Deutz | BF12L513C | 12 | 125/130 | 19.144 | 230~410/1500-2300 | construction | 1380*1590*1192 | 1200 |
Deutz 1015 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF6M1015 | 6 | 132/145 | 11.906 | 223~240/1900-2100 | construction | 1043*932*1174 | 850 |
Deutz | BF6M1015C | 6 | 132/145 | 11.906 | 273~300/1900-2100 | construction | 1043*932*1174 | 850 |
Deutz | BF6M1015CP | 6 | 132/145 | 11.906 | 300~330/1900-2100 | construction | 1043*932*1174 | 850 |
Deutz | BF8M1015C | 8 | 132/145 | 15.874 | 364~400/1900-2100 | construction | 1151*955*1174 | 1060 |
Deutz | BF8M1015CP | 8 | 132/145 | 15.874 | 400~440/1900-2100 | construction | 1151*955*1174 | 1060 |
Deutz TCD2015 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TCD2015V06 | 6 | 132/145 | 11.906 | 240~360/2100 | construction | 1077*932*1141 | 1020 |
Deutz | TCD2015V08 | 8 | 132/145 | 15.874 | 350~500/2100 | construction | 1250*932*1172 | 1245 |
Deutz TCD12.0/16.0 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TCD12.0 | 6 | 132/145 | 11.906 | 240~390/1900 | construction | 1140*945*1168 | 995 |
Deutz | TCD16.0 | 8 | 132/145 | 15.874 | 350~520/1900 | construction | 1139*945*1196 | 1260 |
Deutz TBD234 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 186/1500 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 222/1800 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 191/1500 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 227/1800 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 210/1500 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 250/2100 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 250/1800 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 275/2100 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 286/2300 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 283/2000 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 290/2100 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 300/2300 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 249/1500 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 296/1800 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 255/1500 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 303/1800 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 333/2100 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 281/1500 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 333/1800 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 367/2100 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 382/2300 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 377/2000 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 387/2100 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 400/2300 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 373/1500 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 443/1800 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 383/1500 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 455/1800 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 500/2100 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 421/1500 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 500/1800 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 550/2100 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 573/2300 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 566/2000 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 580/2100 | construction | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 600/2300 | construction | 2682*1485*1900 | 2200 |
Deutz TBD604 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 372/1200 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 484/1200 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 450/1500 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 564/1500 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 540/1800 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 637/1800 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 508/1200 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 594/1500 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 BL6 | 6 | 170*195 | 26.58 | 670/1800 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 L6 | 6 | 170*195 | 26.58 | 660/1500 | construction | 2720*1505*2156 | 2500 |
Deutz | TBD604 L6 | 6 | 170*195 | 26.58 | 690/1800 | construction | 2720*1505*2156 | 2500 |
Deutz TBD620 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 880/1500 | construction | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 960/1800 | construction | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 980/1860 | construction | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 922/1500 | construction | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 1006/1800 | construction | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 1027/1860 | construction | 2340*1450*2000 | 3600 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1320/1500 | construction | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1440/1800 | construction | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1470/1860 | construction | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1384/1500 | construction | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1508/1800 | construction | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1540/1860 | construction | 2980*1450*2040 | 5100 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1760/1500 | construction | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1920/1800 | construction | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1960/1860 | construction | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1844/1500 | construction | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 2021/1800 | construction | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 2054/1860 | construction | 3400*1450*2100 | 6290 |
Deutz TBD620 series railway engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 880/1500 | railway | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 1000/1800 | railway | 2340*1450*2000 | 3600 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1320/1500 | railway | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1500/1800 | railway | 2980*1450*2040 | 5100 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1760/1500 | railway | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 2000/1800 | railway | 3400*1450*2100 | 6290 |
Manufactured by China Deutz, Deutz Construction Engine
Deutz engine model Compilation Rules,example :
BF6M1013 | |
B | Turbocharger |
F | High Speed Four stroke |
6 | 6 cylinder |
M | Watercooled engine |
10 | engine series |
13 | Piston stroke |
Not only supply above engine, also can supply:
Brand | Model | Application |
Deutz | 912 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 913 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 914 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 413 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 513 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 1015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TCD12.0 Series | Construction,Automobile and so on |
Deutz | TCD16.0 Series | Construction Automobile and so on |
Deutz | 1013 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2012 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD226B Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD234 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD604 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Deutz | TBD620 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Beside engine,also can supply above engine spare parts
SN | Parts Descriptions |
1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft |
2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | intake valve,exhuast valve,valve seat,valve rotating |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering |
9 | oil filter, fuel filter, fuel water separator, air filter |
10 | turbocharger,alternator,starter,air compressor |
11 | other spare parts |
Beside engine, other brand engine and spare parts also available,such as:
SN | Brand | Engine or Spare parts |
1 | Deutz | Engine and spare parts |
2 | Googol | Engine and spare parts |
3 | Baudouin | Engine and spare parts |
4 | Doosan | Engine and spare parts |
5 | MAN | Engine and spare parts |
6 | Iveco | Engine and spare parts |
7 | Isuzu | Engine and spare parts |
8 | Toyota | Engine and spare parts |
9 | Nissan | Engine and spare parts |
10 | Shangchai | Engine and spare parts |
11 | Weichai | Engine and spare parts |
12 | Yuchai | Engine and spare parts |
13 | Sinotruk | Engine and spare parts |
14 | Fada | Gearbox |
15 | Advance | Gearbox |
16 | ABB | Turbocharger |
17 | MAN | Turbocharger |
18 | EMD | Spare parts |
19 | GE | Spare parts |
20 | ALCO | Spare parts |
21 | MAN | Spare parts |
22 | MTU | Spare parts |
23 | Pielstick | Spare parts |
24 | DAIHATSU | Spare parts |
25 | MAK | Spare parts |
26 | SULZER | Spare parts |
27 | WARTSILA | Spare parts |
28 | SKL | Spare parts |
29 | RUSTON | Spare parts |
30 | YANMAR | Spare parts |
31 | AKASAKA | Spare parts |
32 | HANSHIN | Spare parts |
33 | NlIGATA | Spare parts |
Deutz Construction Engine as below:
Deutz Construction engine list | ||||||||
Deutz TBD226 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | D226B-4L1 | 4 | 105/120 | 4.16 | 48/2200 | Industry | 1018*600*955 | 650 |
Deutz | D226B-4L | 4 | 105/120 | 4.16 | 51.5/2200 | Industry | 1018*600*955 | 650 |
Deutz | D226B-4T2 | 4 | 105/120 | 4.16 | 59/2400 | Industry | 1018*600*955 | 650 |
Deutz | D226B-4T2A | 4 | 105/120 | 4.16 | 59/2400 | Industry | 1018*600*955 | 650 |
Deutz | TD226B-4T3 | 4 | 105/120 | 4.16 | 78/2400 | Industry | 1018*600*955 | 650 |
Deutz | D226B-6T1 | 6 | 105/120 | 6.23 | 88/2400 | Industry | 1278*663*1091 | 760 |
Deutz | TD226B-6L | 6 | 105/120 | 6.23 | 100/2400 | Industry | 1278*663*1091 | 760 |
Deutz | TBD226B-4G | 4 | 105/120 | 4.5 | 73.5/2300 | Road Roller | 1018*600*955 | 650 |
Deutz | TBD226B-4G | 4 | 105/120 | 4.5 | 80/2300 | Road Roller | 1018*600*955 | 650 |
Deutz | TBD226B-4G | 4 | 105/120 | 4.5 | 87/2300 | Road Roller | 1018*600*955 | 650 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 115/2300 | Road Roller | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 118/2300 | Road Roller | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 130/2000 | Road Roller | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 92/2200 | Wheel Loader | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 115/2200 | Wheel Loader | 1278*663*1091 | 760 |
Deutz | TBD226B-4G | 4 | 105/120 | 4.5 | 68/2350 | Bulldozer | 1018*600*955 | 650 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 86/2350 | Bulldozer | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 105/1950 | Bulldozer | 1278*663*1091 | 760 |
Deutz | TBD226B-4-65 | 4 | 105/120 | 4.5 | 65/2200 | Excavator | 1018*600*955 | 650 |
Deutz | TBD226B-6-86 | 6 | 105/120 | 6.75 | 86/2350 | Excavator | 1278*663*1091 | 760 |
Deutz | TBD226B-6-110 | 6 | 105/120 | 6.75 | 110/2200 | Excavator | 1278*663*1091 | 760 |
Deutz | TBD226B-6-125 | 6 | 105/120 | 6.75 | 125/2000 | Excavator | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIB | 6 | 105/120 | 6.75 | 155/2500 | Truck Crane | 1278*663*1091 | 760 |
Deutz | TBD226B-6IIC | 6 | 105/120 | 6.75 | 176/2500 | Truck Crane | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 130/2400 | Concrete truck | 1278*663*1091 | 760 |
Deutz | TBD226B-6G | 6 | 105/120 | 6.75 | 145/2400 | Mixer | 1278*663*1091 | 760 |
Deutz | D226B-3 | 3 | 105/120 | 3.12 | 44/2400 | Agriculture | 890*600*922 | 560 |
Deutz | D226B-3 | 3 | 105/120 | 3.12 | 55/2400 | Agriculture | 890*600*922 | 560 |
Deutz | D226B-4 | 4 | 105/120 | 4.16 | 59/2400 | Agriculture | 1018*600*955 | 650 |
Deutz | TD226B-4 | 4 | 105/120 | 4.16 | 74/2400 | Agriculture | 1018*600*955 | 650 |
Deutz | TD226B-6 | 6 | 105/120 | 6.24 | 92/2200 | Agriculture | 1278*663*1091 | 760 |
Deutz | TBD226B-6 | 6 | 105/120 | 6.24 | 125/2200 | Agriculture | 1278*663*1091 | 760 |
Deutz 1013,2012 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 90-103/2500 | Construction | 799*601*832 | 391 |
Deutz | BF4M2012E3 | 4 | 101/126 | 4.04 | 90-118/2500 | Construction | 799*601*832 | 391 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 118-163/2500 | Construction | 1027*595*950 | 509 |
Deutz | BF6M2012E3 | 6 | 101/126 | 6.06 | 118-170/2500 | Construction | 1027*595*950 | 509 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 117-140/2300 | Construction | 913*600*950 | 520 |
Deutz | BF4M1013E3 | 4 | 108/130 | 4.764 | 117-140/2300 | Construction | 913*600*950 | 520 |
Deutz | BF6M1013 | 6 | 108/130 | 7.146 | 162-220/2300 | Construction | 1066*600*952 | 650 |
Deutz | BF6M1013E3 | 6 | 108/130 | 7.146 | 162-220/2300 | Construction | 1066*600*952 | 650 |
Deutz 413,513 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | F8L413F | 8 | 125/130 | 12.763 | 103~174/1500-2500 | construction | 1211*1038*860 | 770 |
Deutz | F12L413F | 12 | 125/130 | 19.144 | 154~261/1500-2500 | construction | 1575*1038*956 | 1120 |
Deutz | BF8L413FC | 8 | 125/130 | 12.763 | 213~235/1500-2500 | construction | 1260*1072*1030 | 970 |
Deutz | BF8L513FC | 8 | 125/130 | 12.763 | 206~243/2300 | construction | 1159*1144*1043 | 920 |
Deutz | BF12L513 | 12 | 125/130 | 19.144 | 206~334/1500-2300 | construction | 1380*1573*1192 | 1250 |
Deutz | BF12L513C | 12 | 125/130 | 19.144 | 230~410/1500-2300 | construction | 1380*1590*1192 | 1200 |
Deutz 1015 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF6M1015 | 6 | 132/145 | 11.906 | 223~240/1900-2100 | construction | 1043*932*1174 | 850 |
Deutz | BF6M1015C | 6 | 132/145 | 11.906 | 273~300/1900-2100 | construction | 1043*932*1174 | 850 |
Deutz | BF6M1015CP | 6 | 132/145 | 11.906 | 300~330/1900-2100 | construction | 1043*932*1174 | 850 |
Deutz | BF8M1015C | 8 | 132/145 | 15.874 | 364~400/1900-2100 | construction | 1151*955*1174 | 1060 |
Deutz | BF8M1015CP | 8 | 132/145 | 15.874 | 400~440/1900-2100 | construction | 1151*955*1174 | 1060 |
Deutz TCD2015 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TCD2015V06 | 6 | 132/145 | 11.906 | 240~360/2100 | construction | 1077*932*1141 | 1020 |
Deutz | TCD2015V08 | 8 | 132/145 | 15.874 | 350~500/2100 | construction | 1250*932*1172 | 1245 |
Deutz TCD12.0/16.0 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TCD12.0 | 6 | 132/145 | 11.906 | 240~390/1900 | construction | 1140*945*1168 | 995 |
Deutz | TCD16.0 | 8 | 132/145 | 15.874 | 350~520/1900 | construction | 1139*945*1196 | 1260 |
Deutz TBD234 series construction engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 186/1500 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 222/1800 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 191/1500 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 227/1800 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 210/1500 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 250/2100 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 250/1800 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 275/2100 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 286/2300 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 283/2000 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 290/2100 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 300/2300 | construction | 1847*1130*1587 | 1230 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 249/1500 | construction | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 296/1800 | construction | 2032*1485*1205 | 1470 |
