TBD234V6
Deutz
Deutz engine
Deutz Marine Engine as below:
Deutz Marine engine list | ||||||||
Deutz TBD226 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TD226B-3C | 3 | 105*120 | 3.117 | 40/1500 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3C1 | 3 | 105*120 | 3.117 | 50/1800 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3C2 | 3 | 105*120 | 3.117 | 55/2100 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3C3 | 3 | 105*120 | 3.117 | 60/2500 | Marine | 890*600*922 | 560 |
Deutz | TD226B-4C | 4 | 105*120 | 4.156 | 60/1500 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4C1 | 4 | 105*120 | 4.156 | 70/1800 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4C2 | 4 | 105*120 | 4.156 | 75/2100 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4C3 | 4 | 105*120 | 4.156 | 80/2500 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-6C | 6 | 105*120 | 6.234 | 90/1500 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6C1 | 6 | 105*120 | 6.234 | 105/1800 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6C2 | 6 | 105*120 | 6.234 | 115/2100 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6C3 | 6 | 105*120 | 6.234 | 120/2500 | Marine | 1278*663*1091 | 760 |
Deutz | TBD226B-6C | 6 | 105*120 | 6.234 | 110/1500 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6C1 | 6 | 105*120 | 6.234 | 120/1800 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6C2 | 6 | 105*120 | 6.234 | 135/2100 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6C3 | 6 | 105*120 | 6.234 | 150/2500 | Marine | 1278*663*1091 | 810 |
Deutz TBD234V6 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 186/1500 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 222/1800 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 242/2100 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 302/2200 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 332/2265 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 347/2300 | marine | 1660*988*1582 | 1250 |
Deutz TBD234V8 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 249/1500 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 296/1800 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 323/2100 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 405/2200 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 445/2265 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 465/2300 | marine | 1810*988*1637 | 1490 |
Deutz TBD234V12 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 373/1500 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 444/1800 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 485/2100 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 605/2200 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 665/2265 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 688/2265 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 720/2300 | marine | 2114*1314*1555 | 2200 |
Deutz TBD604 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 372/1200 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 412/1350 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 450/1500 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 530/1500 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 586/1650 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 580/1800 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 637/1800 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 400/1200 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 412/1350 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 450/1500 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 500/1500 | marine | 2242*1349*1953 | 2550 |
Deutz TBD620V8 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 829/1500 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 870/1650 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 920/1800 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 915/1500 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 960/1650 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 1016/1800 | marine | 2340*1450*2000 | 3600 |
Deutz TBD620V12 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1240/1500 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1304/1650 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1380/1800 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1372/1500 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1440/1650 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1524/1800 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1680/1860 | marine | 2980*1450*2040 | 5100 |
Deutz TBD620V16 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1658/1500 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1740/1650 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1840/1800 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1830/1500 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1920/1650 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 2032/1800 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 2240/1860 | marine | 3400*1450*2100 | 6290 |
Deutz TBD234V6 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 186/1500 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 205/1500 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 222/1800 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 244/1800 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 242/2100 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 266/2100 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 272/2300 | auxiliary | 1660*988*1582 | 1250 |
Deutz TBD234V8 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 249/1500 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 273/1500 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 296/1800 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 325/1800 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 323/2100 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 356/2100 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 363/2300 | auxiliary | 1810*988*1637 | 1490 |
Deutz TBD234V12 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 373/1500 | auxiliary | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 410/1500 | auxiliary | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 444/1800 | auxiliary | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 488/1800 | auxiliary | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 485/2100 | auxiliary | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 534/2100 | auxiliary | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 545/2300 | auxiliary | 2114*1314*1555 | 2200 |
Deutz TBD604 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 372/1200 | auxiliary | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 400/1200 | auxiliary | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 450/1500 | auxiliary | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 530/1500 | auxiliary | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 540/1800 | auxiliary | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 600/1800 | auxiliary | 2242*1349*1953 | 2550 |
Deutz TBD620L6 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620L6 | 8 | 170*195 | 35.44 | 650/1500 | auxiliary | 2340*1450*2000 | 3600 |
Deutz | TBD620L6 | 8 | 170*195 | 35.44 | 690/1800 | auxiliary | 2340*1450*2000 | 3600 |
Deutz TBD620V8 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 834/1500 | auxiliary | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 910/1800 | auxiliary | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 880/1500 | auxiliary | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 960/1800 | auxiliary | 2340*1450*2000 | 3600 |
Deutz TBD620V12 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1251/1500 | auxiliary | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1364/1800 | auxiliary | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1320/1500 | auxiliary | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1440/1800 | auxiliary | 2980*1450*2040 | 5100 |
Deutz TBD620V16 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1668/1500 | auxiliary | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1819/1800 | auxiliary | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1760/1500 | auxiliary | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1920/1800 | auxiliary | 3400*1450*2100 | 6290 |
Manufactured by China Deutz, Deutz Marine Engine
Deutz engine model Compilation Rules,example :
TBD234V6 | |
TB | Turbocharger |
D | Deutz |
234 | 234 Series |
V | V Type |
6 | 6 Cylinder |
Not only supply above engine, also can supply:
Brand | Model | Application |
Deutz | 912 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 913 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 914 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 413 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 513 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 1015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TCD12.0 Series | Construction,Automobile and so on |
Deutz | TCD16.0 Series | Construction Automobile and so on |
Deutz | 1013 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2012 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD226B Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD234 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD604 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Deutz | TBD620 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Beside engine,also can supply above engine spare parts
SN | Parts Descriptions |
1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft |
2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | intake valve,exhuast valve,valve seat,valve rotating |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering |
9 | oil filter, fuel filter, fuel water separator, air filter |
10 | turbocharger,alternator,starter,air compressor |
11 | other spare parts |
Beside engine, other brand engine and spare parts also available,such as:
SN | Brand | Engine or Spare parts |
1 | Deutz | Engine and spare parts |
2 | Googol | Engine and spare parts |
3 | Baudouin | Engine and spare parts |
4 | Doosan | Engine and spare parts |
5 | MAN | Engine and spare parts |
6 | Iveco | Engine and spare parts |
7 | Isuzu | Engine and spare parts |
8 | Toyota | Engine and spare parts |
9 | Nissan | Engine and spare parts |
10 | Shangchai | Engine and spare parts |
11 | Weichai | Engine and spare parts |
12 | Yuchai | Engine and spare parts |
13 | Sinotruk | Engine and spare parts |
14 | Fada | Gearbox |
15 | Advance | Gearbox |
16 | ABB | Turbocharger |
17 | MAN | Turbocharger |
18 | EMD | Spare parts |
19 | GE | Spare parts |
20 | ALCO | Spare parts |
21 | MAN | Spare parts |
22 | MTU | Spare parts |
23 | Pielstick | Spare parts |
24 | DAIHATSU | Spare parts |
25 | MAK | Spare parts |
26 | SULZER | Spare parts |
27 | WARTSILA | Spare parts |
28 | SKL | Spare parts |
29 | RUSTON | Spare parts |
30 | YANMAR | Spare parts |
31 | AKASAKA | Spare parts |
32 | HANSHIN | Spare parts |
33 | NlIGATA | Spare parts |
Deutz Marine Engine as below:
Deutz Marine engine list | ||||||||
Deutz TBD226 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TD226B-3C | 3 | 105*120 | 3.117 | 40/1500 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3C1 | 3 | 105*120 | 3.117 | 50/1800 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3C2 | 3 | 105*120 | 3.117 | 55/2100 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3C3 | 3 | 105*120 | 3.117 | 60/2500 | Marine | 890*600*922 | 560 |
Deutz | TD226B-4C | 4 | 105*120 | 4.156 | 60/1500 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4C1 | 4 | 105*120 | 4.156 | 70/1800 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4C2 | 4 | 105*120 | 4.156 | 75/2100 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4C3 | 4 | 105*120 | 4.156 | 80/2500 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-6C | 6 | 105*120 | 6.234 | 90/1500 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6C1 | 6 | 105*120 | 6.234 | 105/1800 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6C2 | 6 | 105*120 | 6.234 | 115/2100 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6C3 | 6 | 105*120 | 6.234 | 120/2500 | Marine | 1278*663*1091 | 760 |
Deutz | TBD226B-6C | 6 | 105*120 | 6.234 | 110/1500 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6C1 | 6 | 105*120 | 6.234 | 120/1800 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6C2 | 6 | 105*120 | 6.234 | 135/2100 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6C3 | 6 | 105*120 | 6.234 | 150/2500 | Marine | 1278*663*1091 | 810 |
Deutz TBD234V6 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 186/1500 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 222/1800 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 242/2100 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 302/2200 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 332/2265 | marine | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 347/2300 | marine | 1660*988*1582 | 1250 |
Deutz TBD234V8 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 249/1500 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 296/1800 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 323/2100 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 405/2200 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 445/2265 | marine | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 465/2300 | marine | 1810*988*1637 | 1490 |
Deutz TBD234V12 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 373/1500 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 444/1800 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 485/2100 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 605/2200 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 665/2265 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 688/2265 | marine | 2114*1314*1555 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 720/2300 | marine | 2114*1314*1555 | 2200 |
Deutz TBD604 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 372/1200 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 412/1350 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 450/1500 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 530/1500 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 586/1650 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 580/1800 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604BL6 | 6 | 170*195 | 26.58 | 637/1800 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 400/1200 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 412/1350 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 450/1500 | marine | 2242*1349*1953 | 2550 |
Deutz | TBD604CL6 | 6 | 170*195 | 26.58 | 500/1500 | marine | 2242*1349*1953 | 2550 |
Deutz TBD620V8 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 829/1500 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 870/1650 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 920/1800 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 915/1500 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 960/1650 | marine | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 1016/1800 | marine | 2340*1450*2000 | 3600 |
Deutz TBD620V12 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1240/1500 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1304/1650 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1380/1800 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1372/1500 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1440/1650 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1524/1800 | marine | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1680/1860 | marine | 2980*1450*2040 | 5100 |
Deutz TBD620V16 Series Marine engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1658/1500 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1740/1650 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1840/1800 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1830/1500 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1920/1650 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 2032/1800 | marine | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 2240/1860 | marine | 3400*1450*2100 | 6290 |
Deutz TBD234V6 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 186/1500 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 205/1500 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 222/1800 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 244/1800 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 242/2100 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 266/2100 | auxiliary | 1660*988*1582 | 1250 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 272/2300 | auxiliary | 1660*988*1582 | 1250 |
Deutz TBD234V8 Series auxiliary engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 249/1500 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 273/1500 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 296/1800 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 325/1800 | auxiliary | 1810*988*1637 | 1490 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 323/2100 | auxiliary | 1810*988*1637 | 1490 |
