TBD234V12
Deutz
Deutz engine
Deutz Pump Engine as below:
Deutz Pump engine list | ||||||||
Deutz 1013,2012 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 90-103/1500-1800 | Pump | 799*601*832 | 391 |
Deutz | BF4M2012E3 | 4 | 101/126 | 4.04 | 90-118/1500-1800 | Pump | 799*601*832 | 391 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 118-163/1500-1800 | Pump | 1027*595*950 | 509 |
Deutz | BF6M2012E3 | 6 | 101/126 | 6.06 | 118-170/1500-1800 | Pump | 1027*595*950 | 509 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 117-140/1500-1800 | Pump | 913*600*950 | 520 |
Deutz | BF4M1013E3 | 4 | 108/130 | 4.764 | 117-140/1500-1800 | Pump | 913*600*950 | 520 |
Deutz | BF6M1013 | 6 | 108/130 | 7.146 | 162-220/1500-1800 | Pump | 1066*600*952 | 650 |
Deutz | BF6M1013E3 | 6 | 108/130 | 7.146 | 162-220/1500-1800 | Pump | 1066*600*952 | 650 |
Deutz 413,513 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | F8L413F | 8 | 125/130 | 12.763 | 103~174/1500-1800 | Pump | 1211*1038*860 | 770 |
Deutz | F12L413F | 12 | 125/130 | 19.144 | 154~261/1500-1800 | Pump | 1575*1038*956 | 1120 |
Deutz | BF8L413FC | 8 | 125/130 | 12.763 | 213~235/1500-1800 | Pump | 1260*1072*1030 | 970 |
Deutz | BF8L513FC | 8 | 125/130 | 12.763 | 206~243/1500-1800 | Pump | 1159*1144*1043 | 920 |
Deutz | BF12L513 | 12 | 125/130 | 19.144 | 206~334/1500-1800 | Pump | 1380*1573*1192 | 1250 |
Deutz | BF12L513C | 12 | 125/130 | 19.144 | 230~410/1500-1800 | Pump | 1380*1590*1192 | 1200 |
Deutz 1015 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF6M1015 | 6 | 132/145 | 11.906 | 223~240/1500-1800 | Pump | 1043*932*1174 | 850 |
Deutz | BF6M1015C | 6 | 132/145 | 11.906 | 273~300/1500-1800 | Pump | 1043*932*1174 | 850 |
Deutz | BF6M1015CP | 6 | 132/145 | 11.906 | 300~330/1500-1800 | Pump | 1043*932*1174 | 850 |
Deutz | BF8M1015C | 8 | 132/145 | 15.874 | 364~400/1500-1800 | Pump | 1151*955*1174 | 1060 |
Deutz | BF8M1015CP | 8 | 132/145 | 15.874 | 400~440/1500-1800 | Pump | 1151*955*1174 | 1060 |
Deutz TBD234 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 186/1500 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 222/1800 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 205/1500 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 244/1800 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 210/1500 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 249/1800 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 249/1500 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 296/1800 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 274/1500 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 325/1800 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 281/1500 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 333/1800 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 373/1500 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 444/1800 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 410/1500 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 488/1800 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 421/1500 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 500/1800 | Pump | 2682*1485*1900 | 2200 |
Deutz TBD604,620 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620L6 | 8 | 170*195 | 35.44 | 650/1500 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620L6 | 8 | 170*195 | 35.44 | 690/1800 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 834/1500 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 910/1800 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 880/1500 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 960/1800 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1251/1500 | Pump | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1364/1800 | Pump | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1320/1500 | Pump | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1440/1800 | Pump | 2980*1450*2040 | 5100 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1668/1500 | Pump | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1819/1800 | Pump | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1760/1500 | Pump | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1920/1800 | Pump | 3400*1450*2100 | 6290 |
Manufactured by China Deutz, Deutz Pump Engine
Deutz engine model Compilation Rules,example :
TBD234V12 | |
TB | Turbocharger |
D | Deutz |
234 | 234 Series |
V | V Type |
12 | 12 Cylinder |
Not only supply above engine, also can supply:
Brand | Model | Application |
Deutz | 912 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 913 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 914 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 413 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 513 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 1015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TCD12.0 Series | Construction,Automobile and so on |
Deutz | TCD16.0 Series | Construction Automobile and so on |
Deutz | 1013 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2012 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD226B Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD234 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD604 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Deutz | TBD620 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Beside engine,also can supply above engine spare parts
SN | Parts Descriptions |
1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft |
2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | intake valve,exhuast valve,valve seat,valve rotating |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering |
9 | oil filter, fuel filter, fuel water separator, air filter |
10 | turbocharger,alternator,starter,air compressor |
11 | other spare parts |
Beside engine, other brand engine and spare parts also available,such as:
SN | Brand | Engine or Spare parts |
1 | Deutz | Engine and spare parts |
2 | Googol | Engine and spare parts |
3 | Baudouin | Engine and spare parts |
4 | Doosan | Engine and spare parts |
5 | MAN | Engine and spare parts |
6 | Iveco | Engine and spare parts |
7 | Isuzu | Engine and spare parts |
8 | Toyota | Engine and spare parts |
9 | Nissan | Engine and spare parts |
10 | Shangchai | Engine and spare parts |
11 | Weichai | Engine and spare parts |
12 | Yuchai | Engine and spare parts |
13 | Sinotruk | Engine and spare parts |
14 | Fada | Gearbox |
15 | Advance | Gearbox |
16 | ABB | Turbocharger |
17 | MAN | Turbocharger |
18 | EMD | Spare parts |
19 | GE | Spare parts |
20 | ALCO | Spare parts |
21 | MAN | Spare parts |
22 | MTU | Spare parts |
23 | Pielstick | Spare parts |
24 | DAIHATSU | Spare parts |
25 | MAK | Spare parts |
26 | SULZER | Spare parts |
27 | WARTSILA | Spare parts |
28 | SKL | Spare parts |
29 | RUSTON | Spare parts |
30 | YANMAR | Spare parts |
31 | AKASAKA | Spare parts |
32 | HANSHIN | Spare parts |
33 | NlIGATA | Spare parts |
Deutz Pump Engine as below:
Deutz Pump engine list | ||||||||
Deutz 1013,2012 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 90-103/1500-1800 | Pump | 799*601*832 | 391 |
Deutz | BF4M2012E3 | 4 | 101/126 | 4.04 | 90-118/1500-1800 | Pump | 799*601*832 | 391 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 118-163/1500-1800 | Pump | 1027*595*950 | 509 |
Deutz | BF6M2012E3 | 6 | 101/126 | 6.06 | 118-170/1500-1800 | Pump | 1027*595*950 | 509 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 117-140/1500-1800 | Pump | 913*600*950 | 520 |
Deutz | BF4M1013E3 | 4 | 108/130 | 4.764 | 117-140/1500-1800 | Pump | 913*600*950 | 520 |
Deutz | BF6M1013 | 6 | 108/130 | 7.146 | 162-220/1500-1800 | Pump | 1066*600*952 | 650 |
Deutz | BF6M1013E3 | 6 | 108/130 | 7.146 | 162-220/1500-1800 | Pump | 1066*600*952 | 650 |
Deutz 413,513 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | F8L413F | 8 | 125/130 | 12.763 | 103~174/1500-1800 | Pump | 1211*1038*860 | 770 |
Deutz | F12L413F | 12 | 125/130 | 19.144 | 154~261/1500-1800 | Pump | 1575*1038*956 | 1120 |
Deutz | BF8L413FC | 8 | 125/130 | 12.763 | 213~235/1500-1800 | Pump | 1260*1072*1030 | 970 |
Deutz | BF8L513FC | 8 | 125/130 | 12.763 | 206~243/1500-1800 | Pump | 1159*1144*1043 | 920 |
Deutz | BF12L513 | 12 | 125/130 | 19.144 | 206~334/1500-1800 | Pump | 1380*1573*1192 | 1250 |
Deutz | BF12L513C | 12 | 125/130 | 19.144 | 230~410/1500-1800 | Pump | 1380*1590*1192 | 1200 |
Deutz 1015 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | BF6M1015 | 6 | 132/145 | 11.906 | 223~240/1500-1800 | Pump | 1043*932*1174 | 850 |
Deutz | BF6M1015C | 6 | 132/145 | 11.906 | 273~300/1500-1800 | Pump | 1043*932*1174 | 850 |
Deutz | BF6M1015CP | 6 | 132/145 | 11.906 | 300~330/1500-1800 | Pump | 1043*932*1174 | 850 |
Deutz | BF8M1015C | 8 | 132/145 | 15.874 | 364~400/1500-1800 | Pump | 1151*955*1174 | 1060 |
Deutz | BF8M1015CP | 8 | 132/145 | 15.874 | 400~440/1500-1800 | Pump | 1151*955*1174 | 1060 |
Deutz TBD234 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 186/1500 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 222/1800 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 205/1500 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 244/1800 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 210/1500 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V6 | 6 | 128*140 | 10.8 | 249/1800 | Pump | 1847*1130*1587 | 1230 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 249/1500 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 296/1800 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 274/1500 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 325/1800 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 281/1500 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V8 | 8 | 128*140 | 14.4 | 333/1800 | Pump | 2032*1485*1205 | 1470 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 373/1500 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 444/1800 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 410/1500 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 488/1800 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 421/1500 | Pump | 2682*1485*1900 | 2200 |
Deutz | TBD234V12 | 12 | 128*140 | 21.6 | 500/1800 | Pump | 2682*1485*1900 | 2200 |
Deutz TBD604,620 Series Pump engine | ||||||||
Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
Deutz | TBD620L6 | 8 | 170*195 | 35.44 | 650/1500 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620L6 | 8 | 170*195 | 35.44 | 690/1800 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 834/1500 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 910/1800 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 880/1500 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V8 | 8 | 170*195 | 35.44 | 960/1800 | Pump | 2340*1450*2000 | 3600 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1251/1500 | Pump | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1364/1800 | Pump | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1320/1500 | Pump | 2980*1450*2040 | 5100 |
Deutz | TBD620V12 | 12 | 170*195 | 53.16 | 1440/1800 | Pump | 2980*1450*2040 | 5100 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1668/1500 | Pump | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1819/1800 | Pump | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1760/1500 | Pump | 3400*1450*2100 | 6290 |
Deutz | TBD620V16 | 16 | 170*195 | 70.88 | 1920/1800 | Pump | 3400*1450*2100 | 6290 |
Manufactured by China Deutz, Deutz Pump Engine
Deutz engine model Compilation Rules,example :
TBD234V12 | |
TB | Turbocharger |
D | Deutz |
234 | 234 Series |
V | V Type |
12 | 12 Cylinder |
Not only supply above engine, also can supply:
Brand | Model | Application |
Deutz | 912 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 913 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 914 Series | Construction,Generator,Marine,Pump and so on |
Deutz | 413 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 513 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 1015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2015 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TCD12.0 Series | Construction,Automobile and so on |
Deutz | TCD16.0 Series | Construction Automobile and so on |
Deutz | 1013 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | 2012 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD226B Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD234 Series | Construction,Generator,Automobile,Pump and so on |
Deutz | TBD604 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Deutz | TBD620 Series | Construction,Generator,Automobile,Pump,locomotive and so on |
Beside engine,also can supply above engine spare parts
SN | Parts Descriptions |
1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft |
2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | intake valve,exhuast valve,valve seat,valve rotating |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering |
9 | oil filter, fuel filter, fuel water separator, air filter |
10 | turbocharger,alternator,starter,air compressor |
11 | other spare parts |
Beside engine, other brand engine and spare parts also available,such as:
SN | Brand | Engine or Spare parts |
1 | Deutz | Engine and spare parts |
2 | Googol | Engine and spare parts |
3 | Baudouin | Engine and spare parts |
4 | Doosan | Engine and spare parts |
5 | MAN | Engine and spare parts |
6 | Iveco | Engine and spare parts |
7 | Isuzu | Engine and spare parts |
8 | Toyota | Engine and spare parts |
9 | Nissan | Engine and spare parts |
10 | Shangchai | Engine and spare parts |
11 | Weichai | Engine and spare parts |
12 | Yuchai | Engine and spare parts |
13 | Sinotruk | Engine and spare parts |
14 | Fada | Gearbox |
15 | Advance | Gearbox |
16 | ABB | Turbocharger |
17 | MAN | Turbocharger |
18 | EMD | Spare parts |
19 | GE | Spare parts |
20 | ALCO | Spare parts |
21 | MAN | Spare parts |
22 | MTU | Spare parts |
23 | Pielstick | Spare parts |
24 | DAIHATSU | Spare parts |
25 | MAK | Spare parts |
26 | SULZER | Spare parts |
27 | WARTSILA | Spare parts |
28 | SKL | Spare parts |
29 | RUSTON | Spare parts |
30 | YANMAR | Spare parts |
31 | AKASAKA | Spare parts |
32 | HANSHIN | Spare parts |
33 | NlIGATA | Spare parts |